Waynewood’s Sweet Escape
Gwen
Pedigree of “WAYNEWOOD’S SWEET ESCAPE |
||
| Parents | GrandParents | GreatGrandParents |
| GCH WAYNEWOOD’S DOWN THE DRAMBUIE | MBIS/MBISS RBIS GCHP CH Hillock’s Jack Daniel’s RA JH RATN CGC WCX OS CA SDHF VC | MBISS GCHS SANDPIPER’S PURSUIT OF HAPPINESS, OS BISS |
| BISS CH HILLOCK’S SEA WYNDE BISS | ||
| WAYNEWOOD’S DON’T LET ME DOWN | AM/CAN CH WAYNEWOOD’S PLAY IT AGAIN SAM | |
| CLADDAGH’S DUTCHESS OF FAITH | ||
| WAYNEWOOD’S SUGAR RUSH | GCH AM/CAN CH MY BUDDY’S I’VE HAD THE TIME OF MY LIFE, RE BB CD CGC BPISS | AM CH SUMMITS GOLDENTRIPINTHELINEOFDUTY OS |
| MY BUDDY’S IT TAKES TWO, RN OD | ||
| WAYNEWOOD’S TURN THE PAIGE | MBIS MBISS GCH CH SHR MY BUDDY’S BOPPITY BOP BLUE MOON, OS CD JH DJRA WC VC SDHF CGC | |
| CH WAYNEWOOD’S GOODNESS GRACIOUS CD | ||
